Exploring dry-film ftir spectroscopy to characterize milk composition and subclinical ketosis throughout a cow’s lactation
dc.contributor.author | Rachah, Amira | |
dc.contributor.author | Reksen, Olav | |
dc.contributor.author | Tafintseva, Valeria | |
dc.contributor.author | Stehr, Felicia Judith Marie | |
dc.contributor.author | Rukke, Elling-Olav | |
dc.contributor.author | Prestløkken, Egil | |
dc.contributor.author | Martin, Adam Dunstan | |
dc.contributor.author | Kohler, Achim | |
dc.contributor.author | Afseth, Nils Kristian | |
dc.date.accessioned | 2021-09-20T08:30:37Z | |
dc.date.available | 2021-09-20T08:30:37Z | |
dc.date.created | 2021-09-16T12:05:44Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Foods. 2021, 10 (9), . | |
dc.identifier.issn | 2304-8158 | |
dc.identifier.uri | https://hdl.handle.net/11250/2779117 | |
dc.language.iso | eng | |
dc.title | Exploring dry-film ftir spectroscopy to characterize milk composition and subclinical ketosis throughout a cow’s lactation | |
dc.type | Peer reviewed | |
dc.type | Journal article | |
dc.description.version | publishedVersion | |
dc.source.pagenumber | 18 | |
dc.source.volume | 10 | |
dc.source.journal | Foods | |
dc.source.issue | 9 | |
dc.identifier.doi | 10.3390/foods10092033 | |
dc.identifier.cristin | 1934864 | |
dc.relation.project | Norges forskningsråd: 244231 | |
cristin.ispublished | true | |
cristin.fulltext | original | |
cristin.qualitycode | 1 |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
Artikler / Articles [1592]
-
Publikasjoner fra CRIStin [2710]