A Multiscale Vibrational Spectroscopic Approach for Identification and Biochemical Characterization of Pollen
dc.contributor.author | Bagcioglu, Murat | |
dc.contributor.author | Zimmermann, Boris | |
dc.contributor.author | Kohler, Achim | |
dc.date.accessioned | 2015-09-29T10:10:29Z | |
dc.date.accessioned | 2015-09-30T07:58:35Z | |
dc.date.available | 2015-09-29T10:10:29Z | |
dc.date.available | 2015-09-30T07:58:35Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | PLoS ONE 2015, 10(9) | |
dc.identifier.issn | 1932-6203 | |
dc.identifier.uri | http://hdl.handle.net/11250/1093231 | |
dc.description | - | |
dc.language.iso | eng | |
dc.title | A Multiscale Vibrational Spectroscopic Approach for Identification and Biochemical Characterization of Pollen | |
dc.type | Journal article | |
dc.date.updated | 2015-09-29T10:10:29Z | |
dc.identifier.doi | 10.1371/journal.pone.0137899 | |
dc.identifier.cristin | 1265823 |
Files in this item
This item appears in the following Collection(s)
-
Artikler / Articles [1540]
-
Publikasjoner fra CRIStin [2651]