Genetic variance for uniformity of body weight in lumpfish (Cyclopterus lumpus) used a double hierarchical generalized linear model
dc.contributor.author | Sae-Lim, Panya | |
dc.contributor.author | Khaw, Hooi Ling | |
dc.contributor.author | Nielsen, Hanne Marie | |
dc.contributor.author | Puvanendran, Velmurugu | |
dc.contributor.author | Hansen, Øyvind J | |
dc.contributor.author | Mortensen, Atle | |
dc.date.accessioned | 2020-02-10T13:13:44Z | |
dc.date.available | 2020-02-10T13:13:44Z | |
dc.date.created | 2020-01-22T10:44:24Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Aquaculture. 2020, 514 1-5. | |
dc.identifier.issn | 0044-8486 | |
dc.identifier.uri | http://hdl.handle.net/11250/2640773 | |
dc.language.iso | eng | |
dc.title | Genetic variance for uniformity of body weight in lumpfish (Cyclopterus lumpus) used a double hierarchical generalized linear model | |
dc.type | Peer reviewed | |
dc.type | Journal article | |
dc.description.version | publishedVersion | |
dc.source.pagenumber | 1-5 | |
dc.source.volume | 514 | |
dc.source.journal | Aquaculture | |
dc.identifier.doi | 10.1016/j.aquaculture.2019.734515 | |
dc.identifier.cristin | 1779812 | |
cristin.unitcode | 7543,1,1,0 | |
cristin.unitcode | 7543,1,5,0 | |
cristin.unitname | Avl og genetikk | |
cristin.unitname | Produksjonsbiologi | |
cristin.ispublished | true | |
cristin.fulltext | original | |
cristin.qualitycode | 1 |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
Publikasjoner fra CRIStin [2640]